Sale!
Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Rated load | 1050kg |
---|---|
Maximum speed | 10km/h |
Hydraulic flow | 89L/min |
Tyre model | 12-16.5NH5 |
Rated power | 55kw |
Fuel tank capacity | 75L |
Weight | 3300kg |
Operation weight | 3400kg |
Bucket volume | 0.5m³ |
Maximum operating height | 3987mm |
Bucket height | 3018mm |
Cab top height (including air conditioning) | 2295mm |
Maximum height of bucket bottom | 2862mm |
Total length without bucket | 2527mm |
Total length with bucket | 3428mm |
Maximum height unloading angle | 32° |
Unloading height | 2410mm |
Unloading distance | 850mm |
Reversal angle of bucket on the ground | 23° |
Turning angle of bucket at highest position | 95° |
Wheelbase | 1074mm |
Ground clearance | 205mm |
Departure angle | 20° |
Turning radius without bucket | 1320.5mm |
Front turning radius | 2096.5mm |
Rear turning radius | 1674.5mm |
Tail length | 1057mm |
Wheel width (standard tire) | 1498mm |
Vehicle width (standard tire) | 1805mm |
Width with standard bucket | 1880mm |
Reviews
There are no reviews yet.