Sale!
Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Rated load | 1000kg |
---|---|
Maximum driving speed | 12km/h |
Hydraulic flow | 89L/min |
Tyre model | 300×52.5 |
Rated power | 55kW |
Fuel tank capacity | 90L |
Weight | 3700kg |
Operation weight | 3800kg |
Bucket volume | 0.5m³ |
Maximum operating height | 3900mm |
Bucket height | 2970mm |
Cab top height (including air conditioning) | 2409mm |
Maximum height of bucket bottom | 2790mm |
Total length without bucket | 2450mm |
Total length with bucket | 3400mm |
Maximum height unloading angle | 40° |
Unloading height | 2270mm |
Unloading distance | 1120mm |
Reversal angle of bucket on the ground | 30° |
Turning angle of bucket at highest position | 100° |
Wheelbase | 1500mm |
Ground clearance | 200mm |
Departure angle | 18.5° |
Turning radius without bucket | 1230mm |
Front turning radius | 2010mm |
Rear turning radius | 1720mm |
Tail length | 730mm |
Wheel width (standard tire) | 1482mm |
Vehicle width (standard tire) | 1782mm |
Width with standard bucket | 1830mm |
Reviews
There are no reviews yet.