Sale!
Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Rated load | 700kg |
---|---|
Maximum speed | 10km/h |
Hydraulic flow | 80L/min |
Tyre model | 300X52.5 |
Rated power | 45kw |
Fuel tank capacity | 50L |
Weight | 2700kg |
Operation weight | 2800kg |
Bucket volume | 0.4m³ |
Maximum operating height | 3660mm |
Bucket height | 2730mm |
Cab top height (including air conditioning) | 2349mm |
Maximum height of bucket bottom | 2500mm |
Total length without bucket | 2170mm |
Total length with bucket | 3150mm |
Maximum height unloading angle | 40° |
Unloading height | 1990mm |
Unloading distance | 1040mm |
Reversal angle of bucket on the ground | 30° |
Turning angle of bucket at highest position | 100° |
Wheelbase | 1230mm |
Ground clearance | 230mm |
Departure angle | 18.5° |
Turning radius without bucket | 1064mm |
Front turning radius | 1825mm |
Rear turning radius | 1264mm |
Tail length | 590mm |
Wheel width (standard tire) | 1022mm |
Vehicle width (standard tire) | 1422mm |
Width with standard bucket | 1700mm |
Reviews
There are no reviews yet.