Sale!
Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Rated load | 700kg |
---|---|
Maximum speed | 10km/h |
Hydraulic flow | 80L/min |
Tyre model | 10-16.5NHS |
Rated power | 45kw |
Fuel tank capacity | 70L |
Weight | 2600kg |
Operation weight | 2700kg |
Bucket volume | 0.4m³ |
Maximum operating height | 4042mm |
Bucket height | 3079mm |
Cab top height (including air conditioning) | 2230mm |
Maximum height of bucket bottom | 2909mm |
Total length without bucket | 2325mm |
Total length with bucket | 3276mm |
Maximum height unloading angle | 37.5° |
Unloading height | 2342mm |
Unloading distance | 550mm |
Reversal angle of bucket on the ground | 20.5° |
Tip angle of bucket at highest position | 96.5° |
Wheelbase | 991mm |
Ground clearance | 185mm |
Departure angle | 20° |
Turning radius without bucket | 1188 |
Front turning radius | 2209.5mm |
Rear turning radius | 1481.5mm |
Tail length | 929mm |
Tread (standard tire) | 1462.5mm |
Vehicle width (standard tire) | 1726.5mm |
Width with standard bucket | 1742mm |
Reviews
There are no reviews yet.