Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Working weight | 3.5ton |
---|---|
Engine brand | Kubota 1703 |
Rated power | 18.2kW |
Bucket capacity | 0.11m³ |
Bucket width (including side teeth) | 580mm |
Travel motor | high and low speed-Likechuan |
Travel speed | 4.0/2.3 Km/h |
Slewing motor | Likechuan |
Slewing speed | 12r/min |
Hydraulic system | plunger pump/ (complete set:Longgong/Hengli) |
Body rotation radius | 857mm |
Body rotation angle | 360° |
Boom rotation angle | 68/50 (L/R) |
Machine length | 4945mm |
Machine width | 1700mm |
Machine height | 2585mm |
Track width | 300mm |
Track length | 2300mm |
Body width | 1700mm |
Maximum digging radius | 5355mm |
Maximum digging depth | 3071mm |
Maximum digging height | 4816mm |
Maximum unloading height | 3382mm |
Minimum swing radius | 2347mm |
Maximum digging depth of bulldozer | 432mm |
Maximum lifting height of bulldozer | 345mm |
Reviews
There are no reviews yet.