Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Working weight | 3ton |
---|---|
Engine brand | Changcai 390 |
Machine length | 4180mm |
Machine width | 1350mm |
Rated power | 20kw |
Machine height | 2250mm |
Bucket capacity | 0.1m³ |
Track width | 230mm |
Bucket width (including side teeth | 580mm |
Track length | 2100mm |
Body width | 1350mm |
Travel motor | Danfoss |
Maximum digging radius | 4040mm |
Travel speed | 2.7kw/h |
Maximum digging depth | 2500mm |
Slewing motor | Danfoss |
Maximum digging height | 3900mm |
Slewing speed | 10г/min |
Maximum unloading height | 2600mm |
Hydraulic system | plunger pump |
Minimum swing radius | 2211mm(Likechuan/Northern multi-way valve) |
Maximum digging depth of bulldozer | 190mm |
Body rotation radius | 1326mm |
Body rotation angle | 360° |
Maximum lifting height of bulldozer | 350mm |
Boom rotation angle | 55/45 (L/R) |
Reviews
There are no reviews yet.