Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Engine brand | Changcai 390 |
---|---|
Working weight | 2.5ton |
Rated power | 20kw |
Bucket capacity | 0.07m³ |
Bucket width (including side teeth) | 470mm |
Travel motor | Danfoss |
Travel speed | 3.4kw/h |
Slewing motor | Danfoss |
Slewing speed | 10r/min |
Hydraulic system | gear pump (Tianjin travel hydraulics/Northern multi-way valve) |
Body rotation radius | 895mm |
Body rotation angle | 360° |
Boom rotation angle | 55/45 (L/R) |
Gradability | 35 |
Machine length | 3966mm |
Machine width | 1350mm |
Machine height | 2280mm |
Track width | 230mm |
Track length | 1900mm |
Body width | 1350mm |
Maximum digging radius | 4519mm |
Maximum digging depth | 2752mm |
Maximum digging height | 3427mm |
Maximum unloading height | 2600mm |
Minimum swing radius | 2162mm |
Maximum digging depth of bulldozer | 281 mm |
Maximum lifting height of bulldozer | 214mm |
Reviews
There are no reviews yet.