Products support customization, and can customize motherboards, accessories, colors and other configurations for your choice
OEM and ODM
Customization: color/size/wheels/packaging/function
FAQ
Q: Are you a manufacturer?
A: Yes, we are a factory with more than 8 years of manufacturing experience.
Q: What are your payment terms?
A: T/T 30% as deposit, 70% paid before shipment. We will show you
Q: What are your delivery terms?
A: EXW, FOB, CFR, CIF.
Q: How is your delivery time?
A: Under normal circumstances, it will take 7-10 working days after receiving your order
Q: What are your packaging terms?
A: That is, we generally use standard export wooden boxes for LCL goods
Q: Will you test all goods before delivery?
A: Yes, we conduct 100% testing before delivery.
Engine model | XINCHAI490 |
---|---|
Rated load mass | 1200kg |
Loading bucket capacity | 0.8 m ³ |
Machine weight | 3450kg |
Maximum unloading height | 2638 mm |
Unloading distance | 1030mm |
Gearbox transmission mode | hydraulic torque |
Rated power | 36.8 kw |
Rated speed | 2650 r / min |
Tire | 20.5-15 |
Turning radius ( bucket outer edge ) | 3500mm |
Low gear | 5 km / h |
High gear | 18 km / h |
Maximum steering angle | ±28° |
Bucket capacity | 0.16 m ³ |
Bucket maximum digging depth | 2640mm |
Bucket maximum digging radius | 3870 mm |
Bucket maximum unloading height | 2830mm |
Bucket maximum digging height | 3688 mm |
Bucket width | 1680mm |
Wheelbase | 1775mm |
Track | 1620mm |
Overall machine size | 5600*1680*2746mm |
Reviews
There are no reviews yet.